MATTING SOLUTIONS
FOR EVERY INDUSTRY
Koro-Mat™ by ProFusion delivers reliable, customizable, and slip-resistant mats designed for industrial and commercial use. Built to improve safety and comfort, Koro-Mat industrial matting products improve workplace efficiency and stand up to the demands of high-traffic areas and specialized applications.
WHAT SETS
Koro-MAT APART
SAFETY
Slip-resistant surfaces protect users in challenging environments.
COMFORT
Anti-fatigue designs boost worker productivity and well-being.
DURABILITY
Tough materials built for heavy use and harsh conditions.
EXPLORE ProFusion
MATTING PRODUCTS
Switchboard Matting

Engineered with non-conductive materials, ProFusion’s Koro-Mat switchboard matting ensures safety in electrical environments. It’s the perfect choice for protecting workers around electrical panels and switchboards.
Tile Top Matting

Designed for long hours of standing, ProFusion’s Koro-Mat tile top matting offers superior comfort and durability. This anti-fatigue solution is ideal for assembly lines and workstations.
Corrugated Matting

Flexible and slip-resistant, ProFusion’s Koro-Mat corrugated matting is built for industrial spaces and entryways. Its durable design performs well under heavy foot traffic
Deckplate Matting

With its textured surface, ProFusion deckplate matting delivers reliable traction and durability. It’s a smart solution for industrial floors and ramps that require stability.
Conductive Matting

ProFusion’s conductive matting offers permanent electrostatic discharge (ESD) protection, making it indispensable for electronics manufacturing and static-sensitive environments.
Ezykleen Matting

Ezykleen matting from ProFusion features an open design for easy maintenance. Perfect for industrial, home, and office settings, it helps keep spaces clean and functional.
PEBBLE MATTING

Combining slip resistance and style, Koro-Mat pebble matting is perfect for wet areas. Its textured surface enhances safety.
How We
MANUFACTURE
QUALITY MATTING
Every industrial matting, Koro-Mat product is created using ProFusion’s advanced extrusion techniques. This customized process ensures consistent quality, exact material properties, and matting solutions that exceed customer and industry expectations.

KEY SPECIFICATIONS
AT A GLANCE
Koro-Mat is engineered to improve industrial matting and slip-resistant mat applications.
General Purpose
Corrugated: Standard Duty
Corrugated: Heavy Duty
Size | Color | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|---|
3/16" x 36" x 25 yards | Black | Smooth | 12 | 300 | 39-44-1770-003 |
3/16" x 36" x 25 yards | OSHA Orange | Smooth | 12 | 300 | 39-44-3110-003 |
3/16" x 36" x 25 yards | Marina Blue | Smooth | 12 | 300 | 39-44-3010-003 |
3/16" x 48" x 25 yards | Black | Smooth | 16 | 400 | 27-88-5540-003 |
Corrugated: Extra Heavy Duty
Ezykleen: Standard Duty
Size | Color | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|---|
1/8" x 24" x 35 yards | Black | Knurled | 4.5 | 158 | 39-44-0560-003 |
1/8" x 36" x 35 yards | Black | Knurled | 6.7 | 235 | 39-44-0550-003 |
1/8" x 48" x 35 yards | Black | Smooth | 7.8 | 273 | 27-88-1412-983 |
1/8" x 36" x 35 yards | Brown | Knurled | 6.7 | 235 | 39-44-0070-003 |
1/8" x 48" x 35 yards | Brown | Smooth | 7.8 | 273 | 27-88-1412-403 |
1/8" x 24" x 35 yards | Gray | Knurled | 4.5 | 158 | 39-44-0880-003 |
1/8" x 36" x 35 yards | Gray | Knurled | 6.7 | 235 | 39-44-0450-003 |
1/8" x 48" x 35 yards | Gray | Smooth | 7.8 | 273 | 27-88-1412-903 |
1/8" x 36" x 35 yards | White | Knurled | 6.7 | 235 | 39-44-0980-003 |
Ezykleen: Heavy Duty
Deckplate: Commercial Grade
Size | Color | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|---|
5/32" x 24" x 25 yards | Black | Knurled | 5.4 | 135 | 39-44-2270-243 |
5/32" x 36" x 25 yards | Black | Knurled | 8.1 | 203 | 39-44-2270-003 |
5/32" x 48" x 25 yards | Black | Knurled | 10.3 | 258 | 27-88-7810-003 |
5/32" x 24" x 25 yards | Black/Yellow | Knurled | 5.4 | 135 | 39-46-2610-503 |
5/32" x 36" x 25 yards | Black/Yellow | Knurled | 8.1 | 203 | 39-44-2270-503 |
5/32" x 48" x 25 yards | Black/Yellow | Knurled | 10.3 | 258 | 27-88-7850-503 |
5/32" x 24" x 25 yards | Gray | Knurled | 5.4 | 135 | 39-44-2260-243 |
5/32" x 36" x 25 yards | Gray | Knurled | 8.1 | 203 | 39-44-2260-003 |
5/32" x 48" x 25 yards | Gray | Knurled | 10.3 | 258 | 27-88-7830-003 |
Eagle
Tile Top
Size | Color | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|---|
3/32" x 36" x 40 yards | Black/White | Sandblast | 7.0 | 140 | 39-44-7020-003 |
3/32" x 48" x 40 yards | Black/White | Sandblast | 9.2 | 184 | 27-88-7020-003 |
3/32" x 36" x 40 yards | Charcoal Gray | Sandblast | 7.0 | 140 | 39-44-7070-003 |
3/32" x 48" x 40 yards | Charcoal Gray | Sandblast | 9.2 | 184 | 27-88-7070-003 |
3/32" x 36" x 40 yards | Gray | Sandblast | 7.0 | 140 | 39-44-7110-003 |
3/32" x 48" x 40 yards | Gray | Sandblast | 9.2 | 184 | 27-88-7000-003 |
3/32" x 36" x 40 yards | Blue | Sandblast | 7.0 | 140 | 39-44-7030-003 |
3/32" x 48" x 40 yards | Blue | Sandblast | 9.2 | 184 | 27-88-7030-003 |
DeKorous
Smooth Top
Size | Color | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|---|
1/8" x 38" x 36 yards | Black | Smooth | 9 | 324 | 39-07-3802-943 |
1/8" x 38" x 36 yards | Dark Gray Marbled | Smooth | 9 | 324 | 39-07-3802-213 |
1/8" x 38" x 36 yards | Tan Marbled | Smooth | 9 | 324 | 39-07-3802-313 |
1/8" x 38" x 36 yards | Mahogany Marbled | Smooth | 9 | 324 | 39-07-3802-453 |
1/8" x 38" x 36 yards | Blue Marbled | Smooth | 9 | 324 | 39-07-3802-713 |
1/8" x 38" x 36 yards | Green Marbled | Smooth | 9 | 324 | 39-07-3802-853 |
1/8" x 38" x 36 yards | Light Gray Marbled | Smooth | 9 | 324 | 39-07-3802-233 |
Skate Runner
Flat Rib
Size | Color | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|---|
3/16" x 39" x 36 yards | White | Smooth | 11 | 396 | 39-00-3904-033 |
3/16" x 39" x 36 yards | Yellow | Smooth | 11 | 396 | 39-00-3800-523 |
3/16" x 39" x 36 yards | Black | Smooth | 11 | 396 | 39-98-0771-943 |
3/16" x 39" x 36 yards | Dark Gray Marbled | Smooth | 11 | 396 | 39-09-3908-213. |
3/16" x 39" x 36 yards | Tan Marbled | Smooth | 11 | 396 | 39-09-3904-313 |
3/16" x 39" x 36 yards | Mahogany Marbled | Smooth | 11 | 396 | 39-09-3904-453 |
3/16" x 39" x 36 yards | Blue Marbled | Smooth | 11 | 396 | 39-09-3904-713 |
3/16" x 39" x 36 yards | Green Marbled | Smooth | 11 | 396 | 39-09-3904-853 |
3/16" x 39" x 36 yards | Light Gray Marbled | Smooth | 11 | 396 | 39-09-3904-233 |
Pebble
Size | Color | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|---|
15/64" x 38" x 20 yards | White | Smooth | 9 | 180 | 39-00-4800-073 |
15/64" x 38" x 20 yards | Yellow | Smooth | 9 | 180 | 39-00-4800-573 |
15/64" x 38" x 20 yards | Black | Smooth | 9 | 180 | 39-00-4800-973 |
15/64" x 38" x 20 yards | Dark Gray | Smooth | 9 | 180 | 39-00-4800-273 |
15/64" x 38" x 20 yards | Tan | Smooth | 9 | 180 | 39-00-4800-373 |
15/64" x 38" x 20 yards | Mahogany | Smooth | 9 | 180 | 39-00-4800-473 |
15/64" x 38" x 20 yards | Blue | Smooth | 9 | 180 | 39-00-4800-773 |
15/64" x 38" x 20 yards | Green | Smooth | 9 | 180 | 39-00-4800-873 |
15/64" x 38" x 20 yards | Light Gray | Smooth | 9 | 180 | 39-00-4800-233 |
Switchboard
ASTM Corrugated Switchboard: Type II Class 2 (1/4” Thickness)
Dielectric Test Voltage | 30,000 VAC |
---|---|
Proof Tested Over Entire Surface at | 20,000 VAC |
Recommended Maximum Use Voltage | 17,000 VAC |
Special ProFusion Industries Properties | |
Ozone Resistance | No Visible Effect |
Flame Resistance | Self Extinguishing |
Oil Resistance | No Visible Effect |
Size | Color | Top Surface | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Tested To | Warehouse Stock Product Number |
---|---|---|---|---|---|---|---|
1/4" x 24" x 25 yards | Black | Corrugated | Knurled | 10.5 | 262 | ASTM D178 (Class 2) | 39-44-4750-003 |
1/4" x 36" x 25 yards | Black | Corrugated | Knurled | 16.0 | 400 | ASTM D178 (Class 2) | 39-44-4740-003 |
1/4" x 48" x 25 yards | Black | Corrugated | Knurled | 21.0 | 525 | ASTM D178 (Class 2) | 27-88-7520-003 |
1/4" x 24" x 25 yards | Black | Deckplate | Knurled | 10.5 | 262 | ASTM D178 (Class 2) | 39-44-4755-983 |
1/4" x 36" x 25 yards | Black | Deckplate | Knurled | 16.0 | 400 | ASTM D178 (Class 2) | 39-44-4745-983 |
1/4" x 48" x 25 yards | Black | Deckplate | Knurled | 21.0 | 525 | ASTM D178 (Class 2) | 27-88-7450-983 |
1/4" x 36" x 25 yards | Black/Yellow | Deckplate | Knurled | 16.0 | 400 | ASTM D178 (Class 2) | 39-44-4746-983 |
ASTM Switchboard, Type II Class 1 (3/16” Thickness)
Dielectric Test Voltage | 20,000 VAC |
---|---|
Proof Tested Over Entire Surface at | 10,000 VAC |
Recommended Maximum Use Voltage | 7,500 VAC |
Special ProFusion Industries Properties | |
Ozone Resistance | No Visible Effect |
Flame Resistance | Self Extinguishing |
Oil Resistance | No Visible Effect |
Size | Color | Top Surface | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Tested To | Warehouse Stock Product Number |
---|---|---|---|---|---|---|---|
3/16" x 24" x 25 yards | Black | Corrugated | Knurled | 7.8 | 195 | ASTM D178 (Class 1) | 39-44-7700-003 |
3/16" x 36" x 25 yards | Black | Corrugated | Knurled | 11.8 | 295 | ASTM D178 (Class 1) | 39-44-7720-003 |
3/16" x 48" x 25 yards | Black | Corrugated | Knurled | 15.6 | 390 | ASTM D178 (Class 1) | 27-88-7560-003 |
Mil-Spec Type III Switchboard
Tested to Mil-DTL-15562G | Type III Deckplate (3/16" Thickness) |
---|---|
Dielectric Test Voltage | 3,000 VAC |
Proof Tested Over Entire Surface At | 15,000 VAC |
Recommended Maximum Use Voltage | 3,000 VAC |
Additional Properties | |
Fire Resistance | Mil Std. 1623 |
Abrasion Resistance, Less Than 20 Mils Loss | ASTM D-1242 |
Sulphuric Acid Aging, 70% of Tensile | Mil-DTL-15562G |
Oxygen Bomb Aging, 80% of Tensile | Mil-DTL-15562G |
Light Aging, 65% of Tensile | Mil-DTL-15562G |
Size | Color | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Conforms To | Warehouse Stock Product Number |
---|---|---|---|---|---|---|
3/16" x 36" x 25 yards | Gray | Knurled | 10.0 | 250 | Mil-DTL-15562-G Type III | 39-46-3000-221 |
Mil-Spec Type II Switchboard
Tested to Mil-DTL-15562G | Type II Smooth Top (1/8" Thickness) |
---|---|
Proof Tested Over Entire Surface At | 15,000 VAC |
Recommended Maximum Use Voltage | 3,000 VAC |
Additional Properties | |
Fire Resistance | Mil Std. 1623 |
Abrasion Resistance, Less Than 20 Mils Loss | ASTM D-1242 |
Sulphuric Acid Aging, 70% of Tensile | Mil-DTL-15562G |
Oxygen Bomb Aging, 80% of Tensile | Mil-DTL-15562G |
Light Aging, 65% of Tensile | Mil-DTL-15562G |
Size | Color | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Conforms To | Warehouse Stock Product Number |
---|---|---|---|---|---|---|
3/16" x 36" x 25 yards | Black | Knurled | 9.8 | 245 | Mil-DTL-15562-G Type II | 39-46-2036-981 |
3/16" x 36" x 25 yards | Blue | Knurled | 9.8 | 245 | Mil-DTL-15562-G Type II | 39-46-2000-701 |
3/16" x 36" x 25 yards | Green | Knurled | 9.8 | 245 | Mil-DTL-15562-G Type II | 39-46-2000-801 |
Mil-Spec Type I Switchboard
Tested to Mil-DTL-15562G | Type I Smooth Top (1/8" Thickness) |
---|---|
Proof Tested Over Entire Surface At | 15,000 VAC |
Recommended Maximum Use Voltage | 3,000 VAC |
Additional Properties | |
Fire Resistance | Mil Std. 1623 |
Abrasion Resistance, Less Than 20 Mils Loss | ASTM D-1242 |
Sulphuric Acid Aging, 70% of Tensile | Mil-DTL-15562G |
Oxygen Bomb Aging, 80% of Tensile | Mil-DTL-15562G |
Light Aging, 65% of Tensile | Mil-DTL-15562G |
Size | Color | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Conforms To | Warehouse Stock Product Number |
---|---|---|---|---|---|---|
3/16" x 36" x 25 yards | Blue | Knurled | 9.8 | 245 | Mil-DTL-15562-G Type I | 39-46-1000-701 |
3/16" x 36" x 25 yards | Beige | Knurled | 9.8 | 245 | Mil-DTL-15562-G Type I | 39-46-1000-301 |
3/16" x 36" x 25 yards | Green | Knurled | 9.8 | 245 | Mil-DTL-15562-G Type I | 39-46-1000-801 |
Conductive
Conductive Deckplate
Conductive Corrugated
Other Products
Koro 70 Utility Sheet
Physical Property | Typical Result | Test Method |
---|---|---|
Tensile Strength | 1200 psi | ASTM-D-412 |
Elongation | 300% | ASTM-D-412 |
Graves Tear Strength | 220 lbs. | ASTM-D-1004 1000 Gram Weight |
Taber Abrasion Resistance | .012 Grams Lost | 1000 Revolutions, CS-17 Wheel |
Hardness (Shore A) | 80 ± 5 | ASTM-D-2240 |
Specific Gravity | 1.24 | ASTM-D-792 |
Size | Color | Roll Length, Linear Yards | Approximate Weight (Pounds) Per Linear Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|---|
1/16" x 36" | Black | 40 | 3.8 | 155 | 27-34-0700-943 |
1/8" x 36" | Black | 20 | 7.6 | 155 | 27-34-0705-943 |
3/16" x 36" | Black | 20 | 11.4 | 228 | 39-34-0570-003 |
1/4" x 36" | Black | 15 | 15.2 | 228 | 39-34-0590-003 |
PVC 75 Utility Sheet
Physical Property | Typical Result | Test Method |
---|---|---|
Tensile Strength | 1800 psi | ASTM-D-412 |
Elongation | 300% | ASTM-D-412 |
Graves Tear Strength | 250 lbs. | ASTM-D-1004 1000 Gram Weight |
Taber Abrasion Resistance | .009 Grams Lost | 1000 Revolutions, CS-17 Wheel |
Hardness (Shore A) | 80 ± 5 | ASTM-D-2240 |
Specific Gravity | 1.25 | ASTM-D-792 |
Size | Color | Roll Length, Linear Yards | Approximate Weight (Pounds) Per Linear Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|---|
1/16" x 36" | Black | 40 | 3.8 | 155 | 39-34-0040-003 |
3/32" x 36" | Black | 25 | 5.7 | 145 | 39-34-0020-003 |
1/8" x 36" | Black | 20 | 7.6 | 155 | 39-34-0010-003 |
FAQS
ABOUT EXTRUDED PRODUCTS
We’ve answered some of the most common questions about our protective extruded PVC and just-in-time delivery!
How does ProFusion’s JIT delivery improve production?
Our JIT delivery system ensures materials arrive when and where they’re needed, minimizing delays and storage costs.
What materials are used for step treads?
Step treads are made from durable, slip-resistant PVC for reliable safety in high-traffic areas.
What customization options are available for school bus flooring?
We provide a range of color options, dimensions, and configurations, including one-piece and kit-based flooring solutions.
Why is Astra Flor ideal for commercial buses?
Astra Flor is lightweight, durable, and fuel-efficient, making it an excellent choice for commercial transit.
Tailored Solutions.
Proven Expertise.
We create high-quality, customized plastic solutions using advanced calendering, extrusion, and compounding techniques to serve various industries. Our flexibility allows us to handle short runs and quick changeovers efficiently. Ready to work with a U.S.-based manufacturer who knows how to get it done right?
EXPLORE Other Products
RESOURCES & INSIGHTS
Stay ahead of the curve with our latest insights, technical guides, and tools. Whether you need tips, specs, or fresh ideas, we’ve got you covered.
Blog

Duis aute irure dolor in reprehenderit in voluptate velit
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Blog

Duis aute irure dolor in reprehenderit in voluptate velit
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Tool

Duis aute irure dolor in reprehenderit in voluptate velit
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.