KORO-MAT
SPECIFICATION CHARTS
GENERAL PURPOSE
Size | Color | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|---|
1/8" x 24" x 35 yards | Black | Knurled | 4.5 | 158 | 39-44-0570-003 |
1/8" x 36" x 35 yards | Black | Knurled | 6.7 | 235 | 39-44-0510-003 |
1/8" x 48" x 35 yards | Black | Smooth | 9.0 | 315 | 27-88-5040-003 |
Size | Color | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|---|
3/16" x 36" x 25 yards | Black | Smooth | 12 | 300 | 39-44-1770-003 |
3/16" x 36" x 25 yards | OSHA Orange | Smooth | 12 | 300 | 39-44-3110-003 |
3/16" x 36" x 25 yards | Marina Blue | Smooth | 12 | 300 | 39-44-3010-003 |
3/16" x 48" x 25 yards | Black | Smooth | 16 | 400 | 27-88-5540-003 |
Size | Color | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|---|
1/4" x 36" x 25 yards | Black | Knurled | 16 | 400 | 39-44-5750-003 |
1/4" x 48" x 25 yards | Black | Smooth | 20 | 500 | 27-88-5520-003 |
Size | Color | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|---|
1/8" x 24" x 35 yards | Black | Knurled | 4.5 | 158 | 39-44-0560-003 |
1/8" x 36" x 35 yards | Black | Knurled | 6.7 | 235 | 39-44-0550-003 |
1/8" x 48" x 35 yards | Black | Smooth | 7.8 | 273 | 27-88-1412-983 |
1/8" x 36" x 35 yards | Brown | Knurled | 6.7 | 235 | 39-44-0070-003 |
1/8" x 48" x 35 yards | Brown | Smooth | 7.8 | 273 | 27-88-1412-403 |
1/8" x 24" x 35 yards | Gray | Knurled | 4.5 | 158 | 39-44-0880-003 |
1/8" x 36" x 35 yards | Gray | Knurled | 6.7 | 235 | 39-44-0450-003 |
1/8" x 48" x 35 yards | Gray | Smooth | 7.8 | 273 | 27-88-1412-903 |
1/8" x 36" x 35 yards | White | Knurled | 6.7 | 235 | 39-44-0980-003 |
Size | Color | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|---|
1/4" x 36" x 25 yards | Black | Smooth | 16 | 425 | 39-44-0300-003 |
Size | Color | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|---|
5/32" x 24" x 25 yards | Black | Knurled | 5.4 | 135 | 39-44-2270-243 |
5/32" x 36" x 25 yards | Black | Knurled | 8.1 | 203 | 39-44-2270-003 |
5/32" x 48" x 25 yards | Black | Knurled | 10.3 | 258 | 27-88-7810-003 |
5/32" x 24" x 25 yards | Black/Yellow | Knurled | 5.4 | 135 | 39-46-2610-503 |
5/32" x 36" x 25 yards | Black/Yellow | Knurled | 8.1 | 203 | 39-44-2270-503 |
5/32" x 48" x 25 yards | Black/Yellow | Knurled | 10.3 | 258 | 27-88-7850-503 |
5/32" x 24" x 25 yards | Gray | Knurled | 5.4 | 135 | 39-44-2260-243 |
5/32" x 36" x 25 yards | Gray | Knurled | 8.1 | 203 | 39-44-2260-003 |
5/32" x 48" x 25 yards | Gray | Knurled | 10.3 | 258 | 27-88-7830-003 |
Size | Color | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|---|
1/8" x 40" x 30 yards | White | Smooth | 9 | 270 | 39-00-4000-053 |
1/8" x 40" x 30 yards | Yellow | Smooth | 9 | 270 | 39-00-4000-553 |
5/32" x 32" x 30 yards | Black | Smooth | 9 | 270 | 39-44-0010-943 |
Size | Color | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|---|
3/32" x 36" x 40 yards | Black/White | Sandblast | 7.0 | 140 | 39-44-7020-003 |
3/32" x 48" x 40 yards | Black/White | Sandblast | 9.2 | 184 | 27-88-7020-003 |
3/32" x 36" x 40 yards | Charcoal Gray | Sandblast | 7.0 | 140 | 39-44-7070-003 |
3/32" x 48" x 40 yards | Charcoal Gray | Sandblast | 9.2 | 184 | 27-88-7070-003 |
3/32" x 36" x 40 yards | Gray | Sandblast | 7.0 | 140 | 39-44-7110-003 |
3/32" x 48" x 40 yards | Gray | Sandblast | 9.2 | 184 | 27-88-7000-003 |
3/32" x 36" x 40 yards | Blue | Sandblast | 7.0 | 140 | 39-44-7030-003 |
3/32" x 48" x 40 yards | Blue | Sandblast | 9.2 | 184 | 27-88-7030-003 |
Size | Color | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|---|
3/32" x 36" x 35 yards | Black | Knurled | 3.6 | 130 | 39-44-5450-003 |
Size | Color | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|---|
1/8" x 38" x 36 yards | Black | Smooth | 9 | 324 | 39-07-3802-943 |
1/8" x 38" x 36 yards | Dark Gray Marbled | Smooth | 9 | 324 | 39-07-3802-213 |
1/8" x 38" x 36 yards | Tan Marbled | Smooth | 9 | 324 | 39-07-3802-313 |
1/8" x 38" x 36 yards | Mahogany Marbled | Smooth | 9 | 324 | 39-07-3802-453 |
1/8" x 38" x 36 yards | Blue Marbled | Smooth | 9 | 324 | 39-07-3802-713 |
1/8" x 38" x 36 yards | Green Marbled | Smooth | 9 | 324 | 39-07-3802-853 |
1/8" x 38" x 36 yards | Light Gray Marbled | Smooth | 9 | 324 | 39-07-3802-233 |
Size | Color | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|---|
3/16" x 36" x 25 yards | Black | Knurled | 12 | 300 | 39-44-2010-003 |
Size | Color | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|---|
3/16" x 39" x 36 yards | White | Smooth | 11 | 396 | 39-00-3904-033 |
3/16" x 39" x 36 yards | Yellow | Smooth | 11 | 396 | 39-00-3800-523 |
3/16" x 39" x 36 yards | Black | Smooth | 11 | 396 | 39-98-0771-943 |
3/16" x 39" x 36 yards | Dark Gray Marbled | Smooth | 11 | 396 | 39-09-3908-213. |
3/16" x 39" x 36 yards | Tan Marbled | Smooth | 11 | 396 | 39-09-3904-313 |
3/16" x 39" x 36 yards | Mahogany Marbled | Smooth | 11 | 396 | 39-09-3904-453 |
3/16" x 39" x 36 yards | Blue Marbled | Smooth | 11 | 396 | 39-09-3904-713 |
3/16" x 39" x 36 yards | Green Marbled | Smooth | 11 | 396 | 39-09-3904-853 |
3/16" x 39" x 36 yards | Light Gray Marbled | Smooth | 11 | 396 | 39-09-3904-233 |
Size | Color | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|---|
15/64" x 38" x 20 yards | White | Smooth | 9 | 180 | 39-00-4800-073 |
15/64" x 38" x 20 yards | Yellow | Smooth | 9 | 180 | 39-00-4800-573 |
15/64" x 38" x 20 yards | Black | Smooth | 9 | 180 | 39-00-4800-973 |
15/64" x 38" x 20 yards | Dark Gray | Smooth | 9 | 180 | 39-00-4800-273 |
15/64" x 38" x 20 yards | Tan | Smooth | 9 | 180 | 39-00-4800-373 |
15/64" x 38" x 20 yards | Mahogany | Smooth | 9 | 180 | 39-00-4800-473 |
15/64" x 38" x 20 yards | Blue | Smooth | 9 | 180 | 39-00-4800-773 |
15/64" x 38" x 20 yards | Green | Smooth | 9 | 180 | 39-00-4800-873 |
15/64" x 38" x 20 yards | Light Gray | Smooth | 9 | 180 | 39-00-4800-233 |
SWITCHBOARD
Dielectric Test Voltage | 30,000 VAC |
Proof Tested Over Entire Surface at | 20,000 VAC |
Recommended Maximum Use Voltage | 17,000 VAC |
Special ProFusion Industries Properties | |
Ozone Resistance | No Visible Effect |
Flame Resistance | Self Extinguishing |
Oil Resistance | No Visible Effect |
Size | Color | Top Surface | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Tested To | Warehouse Stock Product Number |
---|---|---|---|---|---|---|---|
1/4" x 24" x 25 yards | Black | Corrugated | Knurled | 10.5 | 262 | ASTM D178 (Class 2) | 39-44-4750-003 |
1/4" x 36" x 25 yards | Black | Corrugated | Knurled | 16.0 | 400 | ASTM D178 (Class 2) | 39-44-4740-003 |
1/4" x 48" x 25 yards | Black | Corrugated | Knurled | 21.0 | 525 | ASTM D178 (Class 2) | 27-88-7520-003 |
1/4" x 24" x 25 yards | Black | Deckplate | Knurled | 10.5 | 262 | ASTM D178 (Class 2) | 39-44-4755-983 |
1/4" x 36" x 25 yards | Black | Deckplate | Knurled | 16.0 | 400 | ASTM D178 (Class 2) | 39-44-4745-983 |
1/4" x 48" x 25 yards | Black | Deckplate | Knurled | 21.0 | 525 | ASTM D178 (Class 2) | 27-88-7450-983 |
1/4" x 36" x 25 yards | Black/Yellow | Deckplate | Knurled | 16.0 | 400 | ASTM D178 (Class 2) | 39-44-4746-983 |
Dielectric Test Voltage | 20,000 VAC |
Proof Tested Over Entire Surface at | 10,000 VAC |
Recommended Maximum Use Voltage | 7,500 VAC |
Special ProFusion Industries Properties | |
Ozone Resistance | No Visible Effect |
Flame Resistance | Self Extinguishing |
Oil Resistance | No Visible Effect |
Size | Color | Top Surface | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Tested To | Warehouse Stock Product Number |
---|---|---|---|---|---|---|---|
3/16" x 24" x 25 yards | Black | Corrugated | Knurled | 7.8 | 195 | ASTM D178 (Class 1) | 39-44-7700-003 |
3/16" x 36" x 25 yards | Black | Corrugated | Knurled | 11.8 | 295 | ASTM D178 (Class 1) | 39-44-7720-003 |
3/16" x 48" x 25 yards | Black | Corrugated | Knurled | 15.6 | 390 | ASTM D178 (Class 1) | 27-88-7560-003 |
Tested to ESD-S7.1 1994 for Surface Resistivity
Certification engraved on back
Tested to Mil-DTL-15562G | Type I Smooth Top (1/8" Thickness) |
Proof Tested Over Entire Surface At | 15,000 VAC |
Recommended Maximum Use Voltage | 3,000 VAC |
Additional Properties | |
Fire Resistance | Mil Std. 1623 |
Abrasion Resistance, Less Than 20 Mils Loss | ASTM D-1242 |
Sulphuric Acid Aging, 70% of Tensile | Mil-DTL-15562G |
Oxygen Bomb Aging, 80% of Tensile | Mil-DTL-15562G |
Light Aging, 65% of Tensile | Mil-DTL-15562G |
Size | Color | Back Surface | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Conforms To | Warehouse Stock Product Number |
---|---|---|---|---|---|---|
3/16" x 36" x 25 yards | Blue | Knurled | 9.8 | 245 | Mil-DTL-15562-G Type I | 39-46-1000-701 |
3/16" x 36" x 25 yards | Beige | Knurled | 9.8 | 245 | Mil-DTL-15562-G Type I | 39-46-1000-301 |
3/16" x 36" x 25 yards | Green | Knurled | 9.8 | 245 | Mil-DTL-15562-G Type I | 39-46-1000-801 |
CONDUCTIVE
Size | Color | Back Surface | Top Surface | Tested To | Warehouse Stock Product Number |
---|---|---|---|---|---|
5/32" X 36" X 25 yards | Black | Knurled | Deckplate | 106 ohms | 39-44-9300-003 |
Tested to ESD-S7.1 1994 for Surface Resistivity
Size | Color | Top Surface | Back Surface | Surface Resitivity | Warehouse Stock Product Number |
---|---|---|---|---|---|
3/32" x 36" x 25 yards | Black | Smooth | Sandblast | 106 ohms | 39-44-9400-003 |
OTHER PRODUCTS
Size | Color | Top Surface | Back Surface | Approximate Weight (Pounds) Per Sheet | Warehouse Stock Product Number |
---|---|---|---|---|---|
1/2" x 36" x 72" | Black | Deckplate | Knurled | 66 | 39-98-XXXX-XXX |
1/2" x 36" x 72" | Black | Deckplate | Pebble | 66 | 39-98-XXXX-XXX |
1/2" x 36" x 96" | Black | Deckplate | Knurled | 87 | 39-98-XXXX-XXX |
1/2" x 36" x 96" | Black | Deckplate | Pebble | 87 | 39-98-XXXX-XXX |
Size | Color | Approximate Weight (Pounds) Per Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|
1/8" x 12" x 20 yards | Variable | 2.7 | 55 | 39-08-0012-991 |
1/8" x 24" x 10 yards | Variable | 5.5 | 55 | 39-08-0024-991 |
1/8" x 32" x 8 yards | Variable | 7.3 | 58 | 39-08-0032-991 |
1/8" x 36" x 6 yards | Variable | 8.2 | 50 | 39-08-0036-991 |
1/8" x 36" x 36 yards | Variable | 8.2 | 295 | 39-08-3600-993 |
Physical Property | Typical Result | Test Method |
Tensile Strength | 1200 psi | ASTM-D-412 |
Elongation | 300% | ASTM-D-412 |
Graves Tear Strength | 220 lbs. | ASTM-D-1004 1000 Gram Weight |
Taber Abrasion Resistance | .012 Grams Lost | 1000 Revolutions, CS-17 Wheel |
Hardness (Shore A) | 80 ± 5 | ASTM-D-2240 |
Specific Gravity | 1.24 | ASTM-D-792 |
Size | Color | Roll Length, Linear Yards | Approximate Weight (Pounds) Per Linear Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|---|
1/16" x 36" | Black | 40 | 3.8 | 155 | 27-34-0700-943 |
1/8" x 36" | Black | 20 | 7.6 | 155 | 27-34-0705-943 |
3/16" x 36" | Black | 20 | 11.4 | 228 | 39-34-0570-003 |
1/4" x 36" | Black | 15 | 15.2 | 228 | 39-34-0590-003 |
Physical Property | Typical Result | Test Method |
Tensile Strength | 1800 psi | ASTM-D-412 |
Elongation | 300% | ASTM-D-412 |
Graves Tear Strength | 250 lbs. | ASTM-D-1004 1000 Gram Weight |
Taber Abrasion Resistance | .009 Grams Lost | 1000 Revolutions, CS-17 Wheel |
Hardness (Shore A) | 80 ± 5 | ASTM-D-2240 |
Specific Gravity | 1.25 | ASTM-D-792 |
Size | Color | Roll Length, Linear Yards | Approximate Weight (Pounds) Per Linear Yard | Approximate Weight (Pounds) Per Roll | Warehouse Stock Product Number |
---|---|---|---|---|---|
1/16" x 36" | Black | 40 | 3.8 | 155 | 39-34-0040-003 |
3/32" x 36" | Black | 25 | 5.7 | 145 | 39-34-0020-003 |
1/8" x 36" | Black | 20 | 7.6 | 155 | 39-34-0010-003 |